Come see the progress of our recent garden center renovations… to be inspired for yours! We are in the process of integrating demonstration areas throughout our garden center so that our customers can gather ideas, relax, take their time and stay for a while. At James Sanders Nursery, we are known for our large variety and selection of plants, especially hydrangeas, tomatoes, perennials, and proven winners. In addition to 5 acres of trees and shrubs- in spring our greenhouse contains over 6,000 SF of annuals, vegetables, and tropical plants. We also carry a full line of garden and landscape accessories, including bulk mulches and rock, tools, traditional and organic fertilizers and pesticides, unique garden décor, landscape boulders, stone, edging, and modular concrete pavers/walls. Our knowledgeable staff can assist you at our store or email us your lawn and garden questions and we’ll be glad to give you some helpful “green thumb” advice.
Products:
Outdoor Living Material
Garden Art, Pottery, & Gifts
Living Wall Planters
Natural Stone Products
Modular Concrete Walls and Pavers
Outdoor Living Kits
- Firepits
- Fireplaces
- Kitchens
- Tables and Islands
Bridges, Trellises, and Pergolas
Soil Amendments and Mulch
Bulk Products
- Topsoil
- Hardwood Mulch
- Brown-Dyed Hardwood Mulch
- Black-Dyed Hardwood Mulch
- Red-Dyed Hardwood Mulch
- Cypress Mulch
- Cedar Mulch
- Indiana Decorative Rock Mulch
Bagged/ Baled Products
- Pine Needles/Straw Mulch
- Decorative Rock Mulch
- Straw
- Topsoil
- Potting Soil
- Peat
- Cow Manure
- Professional Mix: Bacto
- Lime pelletized
- Vermiculite
- Perilite
Landscaping Supplies
Landscape Fabric
Burlap
Tree Wrap and Straps
Erosion Control Blanket
Landscape Edging
- Steel
- PVC
- Modular Concrete Edger (Belgian Edger and others)
- Natural Stone Edger (AuVase and others)
Tools
- Heavy Duty Shovels
- Felco Trimmers
- Gloves
Water Equipment
- Hoses
- Sprinklers
- Rainbird/Hunter Irrigation Supplies (may be on order only basis)
Traditional and Organic Plant and Lawn Care
Insecticides
Fungicides
Fertilizers
Herbicides
Seed, Bulbs, & Accessories
Lawn Seed
- JSN Fescue Blend
- Kentucky 31 Fescue
- Annual Rye
- Perennial Rye
- Bermuda
- Special Order Crown Vetch, State Mix, and Native Mix
Bulk Garden Seed (seasonal)
Spring and Fall Bulbs
Potting Supplies (peat pots, starter packs, flats)
Special Occasions
Gift Certificates
Christmas
- Cut and Live Christmas Trees
- Fresh Wreaths and Garland
- Homemade Grave Blankets
- Poinsettias
- Centerpieces and Arrangements
- Decorative Bows and Foil Wraps
- Flocking
- Fresh Holly, Magnolia, and Pine Clippings
Mother's Day and Birthdays
- Beautifully Potted Flower Arrangements, Ready to Go
Funerals
- We can help you pick a living tribute for your funeral needs.
- *Delivery available to local funeral homes.
Fall Planting
- Pansies, Mums, Pumpkins, and Straw are available for your fall decorating ideas.
Plant List:
This is our typical plant inventory only and we do not garantee availability. Please email, call, or visit us to verify current availability of the plants listed below or other plants you may desire!
Annuals
Shade Loving |
||
|
Common Name |
Color | |
|
Flower 1 Flower 2 Flower 3 |
Pink Red Yellow |
|
Sun Loving |
||
|
Common Name |
Color | |
|
Fllower 4 Flower 5 Flower 6 |
Orange Blue Green |
|
Perennials
Shade Loving |
||
| Botanical Name | Common Name | |
| Flower | Name | |
Sun Loving |
||
| Botanical Name | Common Name | |
| Flower | Name | |
Ground Covers
Shade Loving |
||
| Botanical Name | Common Name | |
| Ajuga reptans | Ajuga | |
| Hedera helix | English Ivy | |
| Liriope muscari | Liriope- Big Blue, Monroe White, Variegated | |
| Ophiopogon | Dwarf Mondo Grass | |
| Pachysandra terminalis | Japanese Spurge | |
| Rhus aromatica | Fragrant Sumac- Gro-Low | |
| Vinca minor | Common Periwinkle | |
Sun Loving |
||
| Botanical Name | Common Name | |
| Euonymus fortunei | Wintercreeper Euonymus | |
| Fragaria | Strawberry | |
| Hypericum calycinum | St. Johnswort | |
| Juniperus conferta | Shore Juniper- Blue Pacific | |
| Juniperus horizontalis | Creeping Juniper- Blue Rug | |
| Liriope muscari | Liriope- Big Blue, Monroe White, Variegated | |
| Rhus aromatica | Fragrant Sumac- Gro-Low | |
| Rosa Drift | Drift Groundcover Rose | |
| Rosa Oso Easy | Oso Easy Groundcover Rose | |
| Sedum | Creeping Sedum | |
Vines
Shade Loving |
||
| Botanical Name | Common Name | |
| Aristolochia durior | Dutchman's Pipe | |
| Hedera helix | English Ivy | |
| Hydrangea anomala sub. petiolaris | Climbing Hydrangea | |
Sun Loving |
||
| Botanical Name | Common Name | |
| Akebia quinata | Akebia Chocolate Vine | |
| Aristolochia durior | Dutchman's Pipe | |
| Clematis sp. | Clematis | |
| Gelsemium sempervirens | Carolina Jasmine | |
| Hydrangea anomala sub. petiolaris | Climbing Hydrangea | |
| Lonicera sempervirens | Honeysuckle | |
| Parthenocissus tricuspidata | Boston Ivy | |
| Rosa | Climbing Rose | |
| Vitis | Grape | |
| Wisteria | Wisteria | |
Shade Trees
| Botanical Name | Common Name | Mature Size | |
| Acer rubrum | Red Maple | 40'-60'T x variable | |
|
|||
| Acer saccharum | Sugar Maple | 60'-75'T x 40'-50'W | |
|
|||
| Betula nigra | River Birch | 40'-70'T x 40'-60'W | |
|
|||
| Carpinus betulus | European Hornbeam | 40'-60'T x 30'-40'W | |
|
|||
| Carya illinoinensis | Pecan | 70'-100'T x 40'-75' W | |
| Ginkgo biloba | Maidenhair Tree (male) | 50'-80'T x variable | |
| Gymnocladus dioica | Kentucky Coffeetree | 60'-75'T x 40'-50'W | |
| Liquidambar styraciflua | Sweetgum | 60'-75'T x 40'-50'W | |
|
|||
| Liriodendron tulipifera | Tulip Tree | 70'-90'T x 35'-50'W | |
| Metasequoia glyptostroboides | Dawn Redwood | 70'-100'T x 25'W | |
| Nyssa sylvatica | Blackgum | 30'-50'T x 20'-30'W | |
| Platanus x acerifolia | London Planetree | 70'-100'T x 65'-80'W | |
| Quercus alba | White Oak | 50'-80' | |
| Quercus bicolor | Swamp White Oak | 50'-60' | |
| Quercus coccinea | Scarlet Oak | 70'-75'T x 40'-50'W | |
| Quercus palustris | Pin Oak | 60'-70'T x 25'-40'W | |
| Quercus phellos | Willow Oak | 40'-60'T x 30'-40'W | |
| Quercus rubra | Northern Red Oak | 60'-75' | |
| Quercus shumardii | Shumard Oak | 40'-60' | |
| Robinia pseudoacacia | Black Locust | 30'-40' | |
|
|||
| Salix babylonica | Weeping Willow | 30'-40' | |
| Taxodium distichum | Baldcypress | 50'-70'T x 20'-30'W | |
| Zelkova serrata | Zelkova | 50'-80' | |
|
|||
Ornamental/ Flowering Trees
| Botanical Name | Common Name | Mature Size | |
| Acer palmatum | Japanese Maple | variable | |
|
|||
| Aesculus x carnea | Red Horsechestnut | 30'-40' | |
| Amelanchier x grandiflora | Serviceberry | 20'-25' | |
|
|||
| Cercis canadensis | Eastern Redbud | 20'-30'T x 25'-35'W | |
|
|||
| Chionanthus virginicus | White Fringetree | 12'-20' | |
|
|||
| Cornus florida | Flowering Dogwood | 20' | |
|
|||
| Cornus kousa | Kousa Dogwood | 20'-30' | |
|
|||
| Cotinus coggygria | Smoketree | 10'-15' | |
| Crataegus viridis | Green Hawthorn | 20'-25'T-20'-30'W | |
|
|||
| Halesia carolina | Carolina Silverbell | 30'-40'T x 25'W | |
| Lagerstroemia | Crape Myrtle | varies | |
|
|||
| Magnolia x soulangiana | Saucer Magnolia | 20'-30'T x variable | |
| Magnolia stellata | Star Magnolia | 15'-20'T x 10'-15'W | |
|
|||
| Magnolia virginiana | Sweetbay Magnolia | 10'-20' | |
|
|||
| Malus | Flowering Crabapple | 15'-25' | |
|
|||
| Oxydendrum arboreum | Sourwood | 25'-30'T x 20'W | |
| Prunus serrulata | Japanese Flowering Cherry | 20'-35' | |
|
|||
| Prunus subhirtella | Higan Cherry | 20'-40'T x 15'-30'W | |
|
|||
| Prunus x yedoensis | Yoshino Cherry | 25'-35' | |
|
|||
| Pyrus calleryana | Flowering Pear | 40'T x 15'-20'W | |
|
|||
| Syringa reticulata | Japanese Tree Lilac | 20'-30'T x 15'-25'W | |
|
|||
| Vitex agnus-castus | Chastetree | 6'-10' | |
Evergreen Trees
| Botanical Name | Common Name | Mature Size | |
| Cedrus atlantica 'Glauca Pendula' | Weeping Blue Atlas Cedar | 15'-25' | |
| Chameocyparis nootkatensis 'Pendula' | Weeping Alaska Cedar | 30'T x 10'-15'W | |
| Chameocyparis obtusa | Honoki Cypress | 3'-20'T x 3'-15'W | |
| Cryptomeria japonica | Japanese Cryptomeria | variable | |
|
|||
| X Cupressocyparis leylandii | Leyland Cypress | 60'-70'T x 6'-12'W | |
| Ilex x attenuata | Fosteri Holly | 20'-30'T | |
| Ilex x 'Nellie R. Stevens' | Nellie R Stevens Holly | 15'-25'T | |
| Ilex x 'Red Hollies' | Red Holly | varies | |
|
|||
| Ilex opaca | American Holly | 40'-50'T x 18'-40'W | |
| Magnolia grandiflora | Southern Magnolia | variable | |
|
|||
| Picea abies | Norway Spruce | 40'-60'T x 25'-30'W | |
| Picea pungens | Colorado Spruce | 30'-60'T x 10'-20'W | |
| Pinus strobus | White Pine | 50'-80'T x 20'-40'W | |
| Pinus thunbergii | Japanese Black Pine | 15'-25' | |
| Thuja occidentalis | American Arborvitae | variable | |
|
|||
| Thuja 'Green Giant' | Green Giant Arborvitae | 30'-60'T x 12'-20'W | |
| Tsuga canadensis | Canadian Hemlock | 50'-75'T x 25'-30'W | |
Evergreen Shrubs
Shade Loving |
|||
| Botanical Name | Common Name | Mature Size | |
| Aucuba japonica | Aucuba | 6'-10' | |
| Camellia hybrids | Camellia | 6' | |
|
|
|||
| Camellia sasanqua | Sasanqua Camellia | 6' | |
|
|
|||
| Camellia sinensis | Tea Camellia | 4'-6' | |
| Ilex crenata | Japanese Holly | varies | |
|
|||
| Illicium parviflorum | Small Anise Tree | 8'-10' | |
| Leucothoe fontanesiana | Leucothoe | 3'-6' | |
| Nandina domestica | Nandina | 8'-10'T | |
|
|||
| Pieris japonica | Japanese Pieris | 8'-12'T x 6'-8'W | |
| Prunus laurocerasus | Laurel | varies | |
|
|||
| Rhododendron | Azalea | varies | |
|
|||
| Rhododendron | Rhododendron | varies | |
|
|||
| Taxus x media | Yew | 2'-8'T x 4'-8'W | |
| Ternstroemia gymnanthera | Cleyera | 8'-10'T x 5'-6'W | |
| Viburnum rhytidophyllum | Leatherleaf Viburnum | 10'-15' | |
Sun Loving |
|||
| Botanical Name | Common Name | Mature Size | |
| Abelia x grandiflora | Abelia | 3'-6' | |
|
|||
| Buxus microphylla var. koreana | Little Leaf Boxwood | varies | |
|
|||
| B. var. koreana x B. sempervirens | Boxwood | varies | |
|
|||
| Buxus sempervirens | American or English Boxwood | 15'-20' | |
| Camellia sasanqua | Sasanqua Camellia | 6' | |
| Chamaecyparis pisifera | Japanese Falsecypress | 3'-10'T x 3'-6'W | |
|
|||
| Cotoneaster | Cotoneaster | ||
| Euonymus | |||
| Ilex cornuta | Chinese Holly | varies | |
|
|||
| Ilex crenata | Japanese Holly | varies | |
|
|||
| Ilex x merserveae | Meserve Hybrid Holly | varies | |
|
|||
| Illicium parviflorum | Small Anise Tree | 8'-10' | |
| Ligustrum | |||
| Loropetalum chinense | Loropetalum | ||
|
|||
| Nandina domestica | Nandina | 6'-8'T | |
|
|||
| Picia pungens globe | Globe Blue Spruce | 3'-4'T x 4'-5'W | |
| Pinus mugo | Mugo Pine | 8' | |
| Pyracantha coccinea | Pyracantha | 6' | |
| Rhododendron hybrid | Encore Azalea | varies | |
|
|
|||
| Ternstroemia gymnanthera | Cleyera | 8'-10'T x 5'-6'W | |
| Viburnum x pragense | Prague Viburnum | 10'T x 8'-10'W | |
| Yucca | Yucca | 2'-3' | |
Decidious Shrubs
Shade Loving |
|||
| Botanical Name | Common Name | Mature Size | |
| Aesculus parviflora | Bottlebrush Buckeye | 8'-12'T x 8'-15'W | |
| Calycanthus floridus | Carolina Allspice, Sweetshrub | 6'-10' | |
| Clethra alnifolia | Clethra | 3'-8' | |
|
|||
| Hydrangea arborescens | Smooth Hydrangea | 3'-5' | |
|
|||
| Hydrangea macrophylla | Bigleaf Hydrangea | 3'-6' | |
|
|||
| Hydrangea paniculata | Peegee Hydrangea | 10'-20' | |
|
|||
| Hydrangea quercifolia | Oakleaf Hydrangea | 4'-6'T x 3'-5'W | |
| Itea virginica | Virginia Sweetspire | 3'-5' | |
| Rhododendron | Exbury Azalea | 6'-7' | |
Sun Loving |
|||
| Botanical Name | Common Name | Mature Size | |
| Aesculus parviflora | Bottlebrush Buckeye | 8'-12'T x 8'-15'W | |
| Aronia arbutifolia | Red Chokeberry | 6'-10'T x 3'-5-W | |
| Berberis thunbergii | Barberry | varies | |
|
|||
| Buddleia x davidii | Butterflybush | 5'-10' | |
|
|
|||
| Callicarpa americana | American Beautyberry | 3'-8' | |
| Calycanthus floridus | Carolina Allspice, Sweetshrub | 6'-10' | |
| Chaenomeles speciosa | Flowering Quince | 6'-10' | |
| Clethra alnifolia | Clethra | 3'-8' | |
|
|||
| Cornus sericea | Red-twigged Dogwood | 7'-10' | |
| Cotoneaster horizontalis | Rock Cotoneaster | 2'-3'T x 5'-8'W | |
| Euonymus alatus | Burning Bush | 5'-10' | |
| Forsythia x intermedia | Forsythia | 8'-10' | |
| Fothergilla gardenii | Dwarf Fothergilla | 2'-3'T x 5'-6'W | |
| Fothergilla major | Large Fothergilla | ||
|
|||
| Hibiscus syriacus | Rose of Sharon, Althea | 8'-12'T x 6'-10'W | |
|
|
|||
| Hydrangea paniculata | Peegee Hydrangea | 10'-20' | |
|
|||
| Hypericum | St. Johnswort | ||
| Ilex decidua | Possumhaw Holly | 7'-15'T x 5'-10' W | |
|
|||
| Ilex verticillata | Winterberry Holly | 6'-8' | |
|
|||
| Itea virginica | Virginia Sweetspire | 3'-5' | |
| Juniperus | |||
| Philadelphus | Mockorange | ||
| Sambucus | Elderberry | 5'-12' | |
| Spiracea japonica | Spirea | 4'-5' | |
|
|||
| Spiracea nipponica 'Snowmound' | Snowmound Spirea | 3'-5' | |
| Spiracea prunifolia | Bridalwreath Spirea | 4'-9'T x 6'-8'W | |
| Spiracea x vanhouttei | Vanhoutte Spirea | 6'-8'T x 10'-12'W | |
| Syringa | Lilac | ||
| Vaccinium | Blueberry | ||
| Viburnum dentantum | Arrowwood Viburnum | 8'-10' | |
| Vibrunum plicatum var. tomentosum | Doublefile Viburnum | 6'-8'T x 8'-10'W | |
|
|||
| Viburnum x juddii | Judd Vibrunum | 5'-6'T x 4'-5'W | |
Edible Plants
Trees |
|||
| Common Name | Mature Size | ||
| Apple | |||
|
|||
| Nectarine | |||
|
|||
| Peach | |||
|
|||
| Pear | |||
|
|||
| Pecan | 70'-100'T x 40'-75'W | ||
|
|||
| Plum | |||
|
|||
Shrubs |
|||
| Botannical Name | Common Name | Mature Size | |
| Ribes | Gooseberry | ||
|
|||
| Rubus | Blackberry | ||
|
|||
| Vaccinium ashei | Rabbiteye Blueberry | ||
|
|||
Groundcovers & Vines |
|||
| Botanical Name | Common Name | Mature Size | |
| Fragaria | Strawberry | ||
|
|||
| Vitis | Grape | ||
|
|||
Vegetables |
|||
| Asparagus | |||
|
|||
| Onion Sets | |||
| Pepper | |||
|
|||
| Potatoe (seed potatoe) | |||
|
|||
| Tomatoes | |||
|
|||
| Shallots | |||
